TI | Title | Luxembourg-Luxembourg: Indicator based Monitoring and Assessing of EU policy Initiatives in the Context of the UN Sustainable Development Goals |
---|
ND | Notice publication number | 200094-2020 |
---|
PD | Publication date | 30/04/2020 |
---|
OJ | OJ S issue number | 85 |
---|
TW | Town/city of the buyer | LUXEMBOURG |
---|
AU | Official name of the buyer | European Commission, ESTAT - Eurostat, ESTAT.E - Sectoral and regional statistics |
---|
OL | Original language | EN |
---|
CY | Country of the buyer | LU |
---|
AA | Type of buyer | 5 -
European Institution/Agency or International Organisation |
---|
HA | EU institution/agency | European Commission |
---|
DS | Document sent | 23/04/2020 |
---|
DT | Deadline for submission | 22/06/2020 |
---|
NC | Type of contract | 4 -
Services |
---|
PR | Type of procedure | 1 -
Open procedure |
---|
TD | Notice type | 3 -
Contract notice |
---|
RP | Regulation | 3 -
European Institution/Agency or International Organisation |
---|
TY | Type of bid | 1 -
Submission for all lots |
---|
AC | Award criteria | 2 -
The most economic tender |
---|
PC | Common procurement vocabulary (CPV) | 79330000 - Statistical services |
---|
RC | Place of performance (NUTS) | LU00 |
---|
IA | Internet address (URL) | https://ec.europa.eu/eurostat/about/overview |
---|
DI | Legal basis | Regulation (EU, Euratom) No 2018/1046 |
---|